If you have enrolled for a classroom program , then this
is your Learning Plan

| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | |
| ILT | 70-210 Windows 2000 Professional | 70-210 Windows 2000 Professional | 70-215 Installing,Configuring and Administering Windows 2000 Server | 70-215 Installing,Configuring and Administering Windows 2000 Server | 70-215 Installing,Configuring and Administering Windows 2000 Server | 70-215 Installing,Configuring and Administering Windows 2000 Server |
| Hours | 12 | 12 | 12 | 12 | 12 | 4 |
| Suggested Mode | 2 Hrs / Day | 2 Hrs / Day | 2 Hrs / Day | 2 Hrs / Day | 2 Hrs / Day | 2 Hrs / Day |
| CBT | 70-220 Designing Security For Windows 2000 Network | 70-221 Designing A Windows 2000 Network Infrastructure | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-219 Designing A Windows 2000 Directory Services Infrastructure | 70-217 Implementing And Administering A Windows 2000 Directory Services Infrastructure |
| Hours | 13 | 30 | 30 | 32 | 30 | 28 |
| Suggested Mode | 2 Hrs / Day Self Study Mode | 4 Hrs / Day Self Study Mode | 4 Hrs / Day Self study Mode | 6 Hrs / Day Self Study Mode | 6 Hrs / Day Self Study Mode | 6 Hrs / Day Self Study Mode |
| Contact Session | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-217 Implementing And Administering A Windows 2000 Directory Services Infrastructure | ||||
| Hours | 2 | 2 | ||||
| Machine Room | 70-220 Designing Security For Windows 2000 Network | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-219 Designing A Windows 2000 Directory Services Infrastructure | 70-217 Implementing And Administering A Windows 2000 Directory Services Infrastructure | |
| Hours | 4 | 2 | 4 | |||
| Total Hrs / Week | 29 | 42 | 44 | 50 | 44 | 38 |
If you have purchased a CBT , then this is your
Learning Plan
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | |
| CBT | 70-220 Designing Security For Windows 2000 Network | 70-221 Designing A Windows 2000 Network Infrastructure | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-219 Designing A Windows 2000 Directory Services Infrastructure | 70-217 Implementing And Administering A Windows 2000 Directory Services Infrastructure |
| Hours | 13 | 30 | 30 | 32 | 30 | 28 |
| Suggested Mode | 2 Hrs / Day Self Study Mode | 4 Hrs / Day Self Study Mode | 4 Hrs / Day Self study Mode | 6 Hrs / Day Self Study Mode | 6 Hrs / Day Self Study Mode | 6 Hrs / Day Self Study Mode |
| Contact Session | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-217 Implementing And Administering A Windows 2000 Directory Services Infrastructure | ||||
| Hours | 2 | 2 | ||||
| Machine Room | 70-220 Designing Security For Windows 2000 Network | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-216 Implementing And Administering A Windows 2000 Network Infrastructure | 70-219 Designing A Windows 2000 Directory Services Infrastructure | 70-217 Implementing And Administering A Windows 2000 Directory Services Infrastructure | |
| Hours | 4 | 2 | 4 | |||
| Total Hrs / Week | 29 | 42 | 44 | 50 | 44 | 38 |